White Collar Workers and Applications: Those sales management professionals that use blackberry like devices and occasionally may attach a scanning device to those devices, but may not need to interface with ERP or CRM systems. This would exclude the Field Sales force which is included in the Grey Collar section.
Opportunities for these types of workers would be to provide a more robust data collection device. With our dependence on connectivity having the ability to create hotspots other than for blackberry devices could be applicable. The CradlePoint product line may be an opportunity for them as well.
| |
| CradlePoint | |||||||||||||||||||
| CBA250 | x | x | x | x | |||||||||||||||
| CBA750 | x | x | x | x | x | ||||||||||||||
| CTR350 | x | x | x | x | x | ||||||||||||||
| CTR500 | x | x | x | x | x | ||||||||||||||
| MBR1000 | x | x | x | x | x | ||||||||||||||
| MBR1200 | x | x | x | x | x | ||||||||||||||
| MBR800 | x | x | x | x | |||||||||||||||
| MBR900 | x | x | x | x | x | ||||||||||||||
| PHS300 | x | x | x | x | x | ||||||||||||||
| Motorola | |||||||||||||||||||
| Team Phones | x | x | x | x | x | ||||||||||||||
| Access Points | x | x | x | x | x | x | |||||||||||||
| Opticon | |||||||||||||||||||
| H16A Phone | x | x | x | x | x | x | x | ||||||||||||
| H16B Phone | x | x | x | x | x | x | x | ||||||||||||
| H19A Phone | x | x | x | x | x | x | x | x | |||||||||||
| H19B Phone | x | x | x | x | x | x | x |

Print This Page
Send to a Friend
