Grey Collar Workers and Applications: These are the mobile professionals at the heart of Mobility solutions being field workers who primary work outside the four walls. They would primary use handheld mobile computers, mobile printers, mounted vehicle computers or wireless backbone products daily. Activities like signature capture, fingerprint capture, RFID tags, barcode scanning, picture and image capturing and perhaps voice support.
Primarily we associate Mobility devices with those hand-held devices that have WWAN GSM\CDMA\GPS radios in them, (Motorola, Honeywell, Intermec, Opticon, LXE, Datalogic, Itronix, Unitech, CipherLab) but this is not necessary the case. Mobility applications could include devices that do not offer WWAN support which would include other vendors like Janam and Socket. Printer vendors would include DataMax/O'Neil, Sato, Epson, and Zebra.
| |
| CipherLab | |||||||||||||||||||
| 8580 | x | x | x | | x | x | | x | |||||||||||
| 8590 | x | x | x | x | x | x | |||||||||||||
| 9580 | x | x | x | x | x | x | |||||||||||||
| 9590 | x | x | x | x | x | x | |||||||||||||
| CradlePoint | |||||||||||||||||||
| CBA250 | x | x | x | x | |||||||||||||||
| CBA750 | x | x | x | x | x | ||||||||||||||
| CTR350 | x | x | x | x | x | ||||||||||||||
| CTR500 | x | x | x | x | x | ||||||||||||||
| MBR1000 | x | x | x | x | x | ||||||||||||||
| MBR1200 | x | x | x | x | x | ||||||||||||||
| MBR800 | x | x | x | x | |||||||||||||||
| MBR900 | x | x | x | x | x | ||||||||||||||
| PHS300 | x | x | x | x | x | ||||||||||||||
| DataLogic | |||||||||||||||||||
| Memor | x | x | x | x | x | ||||||||||||||
| Pegaso | x | x | x | x | x | x | |||||||||||||
| GD Itronix | |||||||||||||||||||
| Duo Touch | x | x | x | x | |||||||||||||||
| GD6000 | x | x | x | x | x | x | x | ||||||||||||
| Honeywell | |||||||||||||||||||
| 9500 | x | x | x | x | x | x | x | x | |||||||||||
| 9550 | x | x | x | x | x | x | x | ||||||||||||
| 7600 | x | x | x | x | x | x | x | x | |||||||||||
| 7900 | x | x | x | x | x | x | x | x | |||||||||||
| 9900 | x | x | x | x | x | x | x | x | |||||||||||
| 9900hc | x | x | x | x | x | x | x | ||||||||||||
| SP5700 | x | x | x | x | x | ||||||||||||||
| Intermec | |||||||||||||||||||
| CN3 | x | x | x | x | x | x | x | x | x | x | x | x | |||||||
| CN3e | x | x | x | x | x | x | x | x | x | x | x | x | |||||||
| CN4 | x | x | x | x | x | x | x | x | x | x | |||||||||
| CN4e | x | x | x | x | x | x | x | x | x | x | |||||||||
| CN50 | x | x | x | x | x | x | x | x | x | x | |||||||||
| LXE | |||||||||||||||||||
| MX9 | x | x | x | x | x | x | x | x | |||||||||||
| VX8 | x | x | x | x | |||||||||||||||
| VX9 | x | x | x | x | |||||||||||||||
| Motorola | |||||||||||||||||||
| MC5574 | x | x | x | x | x | x | x | x | x | x | x | ||||||||
| MC70 | x | x | x | x | x | x | x | x | x | x | x | x | |||||||
| MC75 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||
| MC9090 | x | x | x | x | x | x | x | ||||||||||||
| MC9090IS | x | x | | x | x | x | x | ||||||||||||
| MC9090 Forklift | x | x | x | ||||||||||||||||
| MC909x-S/K | x | x | x | x | x | x | x | x | x | ||||||||||
| MC9500 | x | x | x | x | x | x | x | x | x | x | |||||||||
| Team Phones | x | x | x | x | x | ||||||||||||||
| Access Points | x | x | x | x | x | x | |||||||||||||
| Opticon | |||||||||||||||||||
| H16A Phone | x | x | x | x | x | x | x | ||||||||||||
| H16B Phone | x | x | x | x | x | x | x | ||||||||||||
| H19A Phone | x | x | x | x | x | x | x | x | |||||||||||
| H19B Phone | x | x | x | x | x | x | x | ||||||||||||
| PHL7114 | x | x | x | x | x | ||||||||||||||
| PHL7214 | x | x | x | x | x | ||||||||||||||
| PHL7254 | x | x | x | x | x | ||||||||||||||
| PHL8114 | x | x | x | x | x | ||||||||||||||
| PHL8214 | x | x | x | x | x | ||||||||||||||
| Partner Tech | |||||||||||||||||||
| M2-POS | x | x | x | x | x | x | |||||||||||||
| Unitech | |||||||||||||||||||
| HT680 | x | x | x | x | x | x | |||||||||||||
| PA600 PE | x | x | x | x | x | x | |||||||||||||
| PA600 | x | x | x | x | x | x | |||||||||||||
| PA968 | x | x | x | x | x | x | x | ||||||||||||
| PA982 | x | x | x | x | x | ||||||||||||||
| RH767 | x | x | x | x | x | x |

Print This Page
Send to a Friend
